Honda XR125
Models
Honda XR 125L
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.124 | Doors | - |
Segment | Bike | Engine Power | 8.5 |
Engine Rev | - | Engine Torque | 10.6 |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 2 |
Warranty Distance | 4000 | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda XR 150 L
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.15 | Doors | - |
Segment | Bike | Engine Power | 9 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | N/A |
Warranty Distance | N/A | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda XR 190
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.184 | Doors | - |
Segment | Bike | Engine Power | 11.1 |
Engine Rev | - | Engine Torque | 15.7 |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 2 |
Warranty Distance | 4000 | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda XR 190L
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.2 | Doors | - |
Segment | Bike | Engine Power | 11 |
Engine Rev | - | Engine Torque | 15.7 |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | No |
Stability Control | No | Airbag | - |
Aircon | No | Climate Control | No |
Steering | No | Steering Functions | No |
Info Display | No | Navigation | No |
Cruise Control | No | Bluetooth | No |
Audio | No | Central Locking | No |
Keyless | No | Warranty Years | 2 |
Warranty Distance | 4000 | Service Years | No |
Service Distance | No | Service Valid Distance | - |
The practically styled XR125L is designed for the young enthusiast and fitted with an array of Honda's built-to-last features that provide users with years of trouble-free, low-maintenance riding enjoyment.
The ruggedly constructed chassis of the XR125L, features long-travel suspension systems for confident control on road and off. Its comfortable long seat also reduces rider fatigue, allows ease of reach to the ground for young riders of all sizes and has sufficient space for a passenger.
If you like to wonder off the beaten path or explore dirt roads, the Honda XR125L is a bike that does it all well. Lovingly called the "urban scrambler", the XR125L is an easy to ride street-going play-bike with a built-in love of the dirt.
The XR125L springs to life at the touch of a button, its rugged and reliable air-cooled 4-stroke engine provides both strong performance and money-saving fuel economy.
Saftey Features
- Front: Hydraulic disk (256-mm brake disc/2-piston caliper)
- Rear: Hydraulic disk (220-mm brake disc/1-piston caliper)
Comfort Features
- 2 year warranty
- 4000km service intervals
- Chain drive
- Front: 31mm telescopic fork, 160mm axle travel
- Rear: Single Shock, Single Tube, 150mm axle travel
Engine Features
- Air-cooled 4-stroke 2-valve OHV single
- 8.5kW, 10.6Nm
- 5-speed
- 12L fuel tank capacity