Honda NC 750X
Models
Honda NC 750 X
Specifications
Acceleration | - | Engine CC | - |
Engine | 0.75 | Doors | - |
Segment | Bike | Engine Power | 43.1 |
Engine Rev | - | Engine Torque | 69 |
Max Speed | - | CO2 Emission | - |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Honda NC 750 XA
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.75 | Doors | - |
Segment | Bike | Engine Power | 40.3 |
Engine Rev | - | Engine Torque | 68 |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 2 |
Warranty Distance | 12000 | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda NC 750 XD
Specifications
Acceleration | 5.7 | Engine CC | - |
Engine | 0.75 | Doors | - |
Segment | Bike | Engine Power | 43.1 |
Engine Rev | - | Engine Torque | 69 |
Max Speed | 273 | CO2 Emission | 82 |
Seats | 2 | Traction Control | No |
Stability Control | No | Airbag | - |
Aircon | No | Climate Control | No |
Steering | No | Steering Functions | No |
Info Display | No | Navigation | No |
Cruise Control | No | Bluetooth | No |
Audio | No | Central Locking | No |
Keyless | No | Warranty Years | No |
Warranty Distance | No | Service Years | No |
Service Distance | No | Service Valid Distance | - |
Honda NC 750X DCT
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.75 | Doors | - |
Segment | Motorcycle | Engine Power | 40 |
Engine Rev | - | Engine Torque | 68 |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 2 |
Warranty Distance | 12000 | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
The NC750X has compact, rugged design and new performance features that ensure you explore in both comfort and style. With a high riding position for clear visibility, agile handling, and torquey performance – it's the perfect travel companion for wherever you're going. And with impressive fuel economy and large internal storge space, you'll get there with maximum efficiency, too.
Bring the NC750X's dashboard alive with vibrant colours that respond to your ride. As well as showing typical information like fuel consumption, grip heater temperature and speed, the NC750X's bigger and brighter LCD dashboard keeps you informed of the bike's performance with the use of intuitive colour-coded lights.
Soak up the scenery while the NC750X's unique Dual Clutch Transmission (DCT) takes care of the gears. DCT ensures the NC750X makes extremely smooth gear changes without any loss of drive – so you never miss a beat, whether you’re riding to work or heading out for some weekend fun. There are three different modes to match your environment, including the dynamic S (Sport) Mode that gives you a feistier ride with the flick of a switch.
The NC750X has a tough new look with an improved front-to-rear flowing cowling design and enhanced wind deflection. Perfect for commuting.
Saftey Features
- Front: 320mm single wavy hydraulic disc with 2-piston calipers and sintered metal pads
- Rear: 240mm single wavy hydraulic disc with single-piston caliper and resin mold pads
Comfort Features
- 2 year warranty
- 12000km service intervals
- Chain drive
- Front: 41mm telescopic fork, 153.5mm travel
- Rear: Monoshock damper, Pro-Link swingarm, 150mm travel
Engine Features
- Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder
- 40.3kW, 68Nm
- PGM-FI Electronic fuel injection and electric start
- 6-speed
- 14L fuel tank capacity