Honda Enduro CRF
Models
Honda CRF 250 RX
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.249 | Doors | - |
Segment | Bike | Engine Power | N/A |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | N/A | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | None |
Warranty Distance | As per owners manual | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda CRF 450 RX
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.45 | Doors | - |
Segment | Bike | Engine Power | 47 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | None | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | As per owners manual |
Warranty Distance | N/A | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda CRF 450RX
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.5 | Doors | - |
Segment | Bike | Engine Power | 45 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | No |
Stability Control | No | Airbag | - |
Aircon | No | Climate Control | No |
Steering | No | Steering Functions | No |
Info Display | No | Navigation | No |
Cruise Control | No | Bluetooth | No |
Audio | No | Central Locking | No |
Keyless | No | Warranty Years | No |
Warranty Distance | No | Service Years | No |
Service Distance | No | Service Valid Distance | - |
The Honda CRF range has breathtaking power and easy-to-ride form that takes off-road riding to exhilarating peaks. Defined by rugged, long-travel suspension systems and augmented by the Honda Progressive Steering Damper (HPSD), which eases control and smoothest handling over rugged terrain. A definitive tool to give you both the adrenaline and the stamina to push the limits and keep you coming back for more.
The revolutionary, lightweight and compact new Honda Progressive Steering Damper (HPSD), developed by Team Honda, improves cornering ability and helps to reduce rider fatigue. HPSD features a compact damper attached to the lower triple-clamp and the steering head to augment more aggressive steering characteristics and assist straight-line handling.
New, compact dual-piston front brake callipers, anodized aluminium brake pistons and a lightweight front brake rotor minimise unsprung weight for improved turning and handling. HRC Works-type rear brake system integrates the rear master cylinder and fluid reservoir, eliminating the need for a remote master cylinder reservoir and hose assembly.
Saftey Features
- Disc brakes front and drum brakes rear
Comfort Features
- Chain drive
- KERB weight: 128kg
- Front: 47mm Showa inverted leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping; 279mm axle travel
- Rear: Pro-Link with Showa damper, adjustable low-speed (13-step) & high-speed (3.5-turn) compression and 17-step rebound damping; 313mm axle travel
Engine Features
- 33.2kW, 43.1Nm (450cc)
- 21.9kW, 24.2Nm (250cc)
- 13.7kW, 18.8Nm (230cc)
- Kick start/electrci (230cc)
- 6-speed
- 7.2L fuel tank capacity