Honda Competition
Models
Honda CRF 250 R
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.45 | Doors | - |
Segment | Bike | Engine Power | N/A |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 Months |
Warranty Distance | 1000km | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda CRF 250 R
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.25 | Doors | - |
Segment | Bike | Engine Power | 5 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | N/A |
Warranty Distance | N/A | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda CRF 250 X
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 0.25 | Doors | - |
Segment | Motorcycle | Engine Power | 22 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 10 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Steering | N/A | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | N/A |
Warranty Distance | N/A | Service Years | N/A |
Service Distance | N/A | Service Valid Distance | - |
Honda CRF 450 R
Specifications
Acceleration | N/A | Engine CC | - |
Engine | N/A | Doors | - |
Segment | Bike | Engine Power | 38 |
Engine Rev | - | Engine Torque | N/A |
Max Speed | N/A | CO2 Emission | N/A |
Seats | 1 | Traction Control | No |
Stability Control | No | Airbag | N/A |
Aircon | No | Climate Control | No |
Steering | No | Steering Functions | No |
Info Display | No | Navigation | No |
Cruise Control | No | Bluetooth | No |
Audio | No | Central Locking | No |
Keyless | No | Warranty Years | N/A |
Warranty Distance | N/A | Service Years | N/A |
Service Distance | No | Service Valid Distance | - |
For the serious Moto X enthusiast, from professional to amateur, the CRF range uses the sixth generation aluminium twin-beam frame, which has been built from the ground up retaining a focus on mass centralization. It also features rigidity levels 'tuned' in certain key areas to improve rider feel when landing from jumps, with revised geometry for increased front and rear traction, and turning ability.
The use of KYB air-sprung front forks, offering significant weight savings with improved performance and versatility in varied track conditions. A compact KYB rear shock sits lower in the frame and operates via Honda's Pro-Link system with a brand new aluminium swingarm, contributing to the bike's lower centre of gravity.
The new CRF range has been honed to an even higher state of perfection and, once again HRC has created a motorcycle in a state of the purest balance that is proving to be the ultimate riding tool for the professional and amateur alike.
Saftey Features
- Disc brakes front and rear
Comfort Features
- Chain drive
- Front: Adjustable inverted forks
- Rear: Pro-Link, fully adjustable mono shock
Engine Features
- 17.5kW, 14.1Nm (150cc)
- 28kW, 26.5Nm (250cc)
- 38.3kW, 47.7Nm (450cc)
- Kick start
- 5-speed
- 4.3L fuel tank capacity (150cc), 6.3L fuel tank capacity (250cc), 6.4L fuel tank capacity (450cc)